Description
Banana
Lyophilized banana is crunchy with fully preserved fibers, vitamins and minerals. 100% fruit, without added artificial colors and sugar.
Nutritional value in | 100 g | 20 g |
ENERGY VALUE | 1571/370 kj/kcal | 314,12/74 kj/kcal |
FAT | 0 g | 0 g |
OF WHICH SATURATED FATTY ACIDS | 0 g | 0 g |
CARBOHYDRATES | 89 g | 17,8 g |
OF WHICH SUGAR | 74 g | 14,8 g |
PROTEINS | 3,4 g | 0,68 g |
SALT | 0,09 g | 0,018 g |
250.00 RSD